| Worm Weight/g | Food Left/g | Food Given/g |
Day 1 Mon 02/27/12 | 0.1 | N/A | 5 |
Day 2 Tues 02/28/12 | 0.2 | 3.5 | 6.5 |
Day 3 Wed 02/29/12 | 0.1 | 2.1 | 3.5 |
Day 4 Thurs 03/01/12 | 0.2 | 1.0 | 3.5 |
Day 5 Fri 03/02/12 | 0.2 | 1.5 | 3.5 |
Day 6 Sat 03/03/12 | 0.2 | 2.0 | 3.5 |
Day 7 Sun 03/04/12 | 0.2 | 0.8 | 3.5 |
Day 8 Mon 03/05/12 | 0.4 | 1.5 | 3.5 |
Day 9 Tues 03/06/12 | 0.5 | 1.3 | 3.5 |
Day 10 Wed 03/07/12 | 0.6 | 1.7 | 3.5 |
Day 11 Thurs 03/08/12 | 0.7 | 1.4 | 4.0 |
Day 12 Fri 03/09/12 | 1 | 2.2 | N/A |
Monday’s class Control Group @ 25 C° (Felipe, Steven, Taylor)